M65 and M66 Galaxies are part of Leo Triplet galaxies group. This galaxies are to 35 million light years
| Designations | M65 & M66 Galaxies |
| Object Type | Galaxy Group |
| Constellation | Leo |
| Apparent Magnitude | (M65 +10.25) (M66 +8.9) |
| Apparent Size (V) | (M65 - 8.43 x 2.27 arcmin) (M66 - 9.1x 4.2 arcmin) |
| Distance | (M65 - 35 million light years) (M66 - 36 million light years) |
| Size | (M65 - 90,000 light years of diameter) (M66 - 95,000 light years) |
| Redshift | |
| Radial velocity |